SoccerCats vs Karns

Stats April 17, 2007

Tuesday, April 17, 2007 (06:00 PM)
League game at Karns HS

Karns Beavers 1, Oak Ridge Soccer Cats 1
Goals By Half 1 2 OT1 Final
Oak Ridge Soccer Cats 0 1 0 1
Karns Beavers 1 0 0 1

 

Scoring summary

Half Time Team Goal Scorer Assist
1 17:24 Kar #11 Lindsey, Doug  
2 11:55 Oak #6 Hatfield, Stefan #21 Del-Castillo, Diego

Player statistics

Oak Ridge MIN G A SH SOG   Karns MIN G A SH SOG
* #6 Hatfield, Stefan 61 1 0 3 3   #11 Lindsey, Doug 80 1 0 1 1
* #21 Del-Castillo, Diego 66 0 1 5 1   #24 80 0 0 0 0
* #8 Grim, Taylor 80 0 0 0 0   #4 80 0 0 0 0
* #7 Cacheiro-Hamdi, Tony 80 0 0 1 0   #5 80 0 0 2 1
* #12 Renner, Greg 80 0 0 0 0   #6 80 0 0 1 0
* #4 Therrien, Kenson 80 0 0 0 0   #10 80 0 0 1 0
* #0 Wilson, Ryan 80 0 0 0 0   #25 80 0 0 1 1
* #9 Mihalczo, Thomas 68 0 0 3 2   #1 80 0 0 0 0
* #13 Howell, Trevor 68 0 0 2 1   #12 66 0 0 6 2
* #3 Campbell, Matt 62 0 0 3 3   #16 65 0 0 0 0
* #17 Fisher, Tim 49 0 0 0 0   #17 57 0 0 1 0
#31 Hight, Brad 36 0 0 1 1   #9 52 0 0 1 1
#5 Phillips, David 21 0 0 0 0   Team   0 0 0 0
#20 Shambo, Derek 14 0 0 1 0   Totals 80 1 0 14 6
#15 Minturn, Blake 12 0 0 0 0              
#16 Roorda, Alex 12 0 0 0 0              
#10 West, Aaron 12 0 0 0 0              
Team   0 0 0 0              
Totals 80 1 1 19 11              
 

Goalkeeper statistics

Oak Ridge MIN GA SV Pct SOG   Karns MIN GA SV Pct SOG
* #0 Wilson, Ryan 80 1 5 83.3 6   #1 80 1 8 88.9 9
Totals 80 1 5 83.3 6   Totals 80 1 10 90.9 11
 

Game start time: 6:00 PM; Game length: 1:30; Attendance: 150
Corner kicks: Oak Ridge Soccer Cats 3, Karns Beavers 2; Fouls: Oak Ridge Soccer Cats 4, Karns Beavers 5; Offsides: Oak Ridge Soccer Cats 4, Karns Beavers 0
Yellow cards: #25, #4 Therrien, Kenson; Red cards: None Game officials: John Smith

Tuesday, April 17, 2007 (06:00 PM)
League game at Karns HS

Karns Beavers 1, Oak Ridge Soccer Cats 1

Goals By Half 1 2 OT1 Final
Oak Ridge Soccer Cats 0 1 0 1
Karns Beavers 1 0 0 1

 

Scoring summary: 1st Half: Kar -- #11 Lindsey, Doug (unassisted), 17:24. 2nd Half: Oak -- #6 Hatfield, Stefan (#21 Del-Castillo, Diego), 11:55. OT1: None.

Shots: Oak 19, Kar 14. Saves: #0 Wilson, Ryan (Oak) 5; #1 (Kar) 8. Corner kicks: Oak 3, Kar 2. Fouls: Oak 4, Kar 5. Offsides: Oak 4, Kar 0.

Game start time: 6:00 PM; Game length: 1:30; Attendance: 150
Yellow cards: #25, #4 Therrien, Kenson; Red cards: None Game officials: John Smith

Oak Ridge Team Statistics (at Karns, 04/17/07, T 1-1)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#6 Hatfield, Stefan 1 1 61 1 0 2 3 33.3 3 100.0 61.0 1.0 3.0 3.0
#21 Del-Castillo, Diego 1 1 66 0 1 1 5 0.0 1 20.0 66.0 0.0 5.0 1.0
#8 Grim, Taylor 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#7 Cacheiro-Hamdi, Tony 1 1 80 0 0 0 1 0.0 0 0.0 80.0 0.0 1.0 0.0
#12 Renner, Greg 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#4 Therrien, Kenson 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#0 Wilson, Ryan 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#9 Mihalczo, Thomas 1 1 68 0 0 0 3 0.0 2 66.7 68.0 0.0 3.0 2.0
#13 Howell, Trevor 1 1 68 0 0 0 2 0.0 1 50.0 68.0 0.0 2.0 1.0
#3 Campbell, Matt 1 1 62 0 0 0 3 0.0 3 100.0 62.0 0.0 3.0 3.0
#17 Fisher, Tim 1 1 49 0 0 0 0 0.0 0 0.0 49.0 0.0 0.0 0.0
#31 Hight, Brad 1 0 36 0 0 0 1 0.0 1 100.0 36.0 0.0 1.0 1.0
#5 Phillips, David 1 0 21 0 0 0 0 0.0 0 0.0 21.0 0.0 0.0 0.0
#20 Shambo, Derek 1 0 14 0 0 0 1 0.0 0 0.0 14.0 0.0 1.0 0.0
#15 Minturn, Blake 1 0 12 0 0 0 0 0.0 0 0.0 12.0 0.0 0.0 0.0
#16 Roorda, Alex 1 0 12 0 0 0 0 0.0 0 0.0 12.0 0.0 0.0 0.0
#10 West, Aaron 1 0 12 0 0 0 0 0.0 0 0.0 12.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 1 1 80 1 1 3 19 5.3 11 57.9 80.0 1.0 19.0 11.0
Opponents 1 1 80 1 0 2 14 7.1 6 42.9 80.0 1.0 14.0 6.0

 
Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#6 Hatfield, Stefan 0 0 0.0 0 0 0 0 0 0 0 0
#21 Del-Castillo, Diego 0 0 0.0 0 0 1 0 1 0 0 0
#8 Grim, Taylor 0 0 0.0 0 0 0 0 0 0 0 0
#7 Cacheiro-Hamdi, Tony 0 0 0.0 0 0 0 0 0 0 0 0
#12 Renner, Greg 0 0 0.0 0 0 0 1 0 0 0 0
#4 Therrien, Kenson 0 0 0.0 0 0 0 1 0 0 1 0
#0 Wilson, Ryan 0 0 0.0 0 0 0 0 0 0 0 0
#9 Mihalczo, Thomas 0 0 0.0 0 0 0 0 0 0 0 0
#13 Howell, Trevor 0 0 0.0 0 0 1 1 3 0 0 0
#3 Campbell, Matt 0 0 0.0 0 0 0 0 0 0 0 0
#17 Fisher, Tim 0 0 0.0 0 0 1 0 0 0 0 0
#31 Hight, Brad 0 0 0.0 0 0 0 1 0 0 0 0
#5 Phillips, David 0 0 0.0 0 0 0 0 0 0 0 0
#20 Shambo, Derek 0 0 0.0 0 0 0 0 0 0 0 0
#15 Minturn, Blake 0 0 0.0 0 0 0 0 0 0 0 0
#16 Roorda, Alex 0 0 0.0 0 0 0 0 0 0 0 0
#10 West, Aaron 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 3 4 4 0 1 0
Opponents 0 0 0.0 0 0 2 5 0 0 1 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#0 Wilson, Ryan 1 1 80 1 5 83.3 6 1.00 0 0 0 0 14 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 1 1 80 1 5 83.3 6 1.00 0 0 0 1 14 0 0
Opponents 1 1 80 1 10 90.9 11 1.00 0 0 0 1 19 0 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Oak Ridge 0 1 0 0 1
Opponents 1 0 0 0 1

 
Shots on goal by half 1 2 OT1 OT2 Total
Oak Ridge 4 7 0 0 11
Opponents 4 2 0 0 6

 
Shots by half 1 2 OT1 OT2 Total
Oak Ridge 8 11 0 0 19
Opponents 8 6 0 0 14

 
Corner kicks by half 1 2 OT1 OT2 Total
Oak Ridge 2 1 0 0 3
Opponents 1 1 0 0 2

 
Fouls by half 1 2 OT1 OT2 Total
Oak Ridge 2 2 0 0 4
Opponents 1 4 0 0 5

 
Saves by half 1 2 OT1 OT2 Total
Oak Ridge 3 2 0 0 5
Opponents 4 6 0 0 10
 

Return to Home Page