SoccerCats vs Halls

Stats April 5, 2007

Thursday, April 5, 2007 (07:30 PM)
League game at ORHS

Oak Ridge Soccer Cats 3, Halls Panthers 1
Goals By Half 1 2 Final
Halls Panthers 1 0 1
Oak Ridge Soccer Cats 2 1 3

 

Scoring summary

Half Time Team Goal Scorer Assist
1 27:47 Hal #12 Kitts, Wes  
1 34:00 Oak #3 Campbell, Matt #13 Howell, Trevor and #21 Del-Castillo, Diego
1 38:02 Oak #7 Cacheiro-Hamdi, Tony #21 Del-Castillo, Diego
2 20:29 Oak #9 Mihalczo, Thomas #13 Howell, Trevor

Player statistics

Halls MIN G A SH SOG   Oak Ridge MIN G A SH SOG
#12 Kitts, Wes 80 1 0 1 1   * #9 Mihalczo, Thomas 80 1 0 3 1
#7 80 0 0 2 2   * #3 Campbell, Matt 74 1 0 1 1
#8 80 0 0 1 0   * #13 Howell, Trevor 71 0 2 4 3
#9 80 0 0 0 0   * #7 Cacheiro-Hamdi, Tony 71 1 0 4 1
#11 80 0 0 0 0   * #21 Del-Castillo, Diego 70 0 2 8 2
#2 80 0 0 2 2   * #12 Renner, Greg 80 0 0 0 0
#13 80 0 0 0 0   * #8 Grim, Taylor 80 0 0 1 1
#19 80 0 0 3 3   * #4 Therrien, Kenson 80 0 0 1 1
#22 80 0 0 1 1   * #0 Wilson, Ryan 80 0 0 0 0
#25 80 0 0 1 1   * #17 Fisher, Tim 70 0 0 1 0
#4 80 0 0 0 0   #5 Phillips, David 31 0 0 0 0
Team   0 0 0 0   * #20 Shambo, Derek 23 0 0 0 0
Totals 80 1 0 11 10   #31 Hight, Brad 20 0 0 0 0
              #10 West, Aaron 17 0 0 0 0
              #11 Singleton, Michael 13 0 0 0 0
              #1 Daniels-Mulholland, Joe 11 0 0 0 0
              #16 Roorda, Alex 6 0 0 1 1
              #14 Thomas, Bradley 4 0 0 0 0
              Team   0 0 0 0
              Totals 80 3 4 24 11
 

Goalkeeper statistics

Halls MIN GA SV Pct SOG   Oak Ridge MIN GA SV Pct SOG
#4 80 3 5 62.5 8   * #0 Wilson, Ryan 80 1 6 85.7 7
Totals 80 3 8 72.7 11   Totals 80 1 9 90.0 10
 

Game start time: 7:30 PM; Game length: 1:40; Attendance: 200
Corner kicks: Halls Panthers 1, Oak Ridge Soccer Cats 2; Fouls: Halls Panthers 10, Oak Ridge Soccer Cats 10; Offsides: Halls Panthers 1, Oak Ridge Soccer Cats 4
Yellow cards: #7; Red cards: None Game officials: John Smith

Thursday, April 5, 2007 (07:30 PM)
League game at ORHS

Oak Ridge Soccer Cats 3, Halls Panthers 1

Goals By Half 1 2 Final
Halls Panthers 1 0 1
Oak Ridge Soccer Cats 2 1 3

 

Scoring summary: 1st Half: Hal -- #12 Kitts, Wes (unassisted), 27:47; Oak -- #3 Campbell, Matt (#13 Howell, Trevor and #21 Del-Castillo, Diego), 34:00; Oak -- #7 Cacheiro-Hamdi, Tony (#21 Del-Castillo, Diego), 38:02. 2nd Half: Oak -- #9 Mihalczo, Thomas (#13 Howell, Trevor), 20:29.

Shots: Hal 11, Oak 24. Saves: #4 (Hal) 5; #0 Wilson, Ryan (Oak) 6. Corner kicks: Hal 1, Oak 2. Fouls: Hal 10, Oak 10. Offsides: Hal 1, Oak 4.

Game start time: 7:30 PM; Game length: 1:40; Attendance: 200
Yellow cards: #7; Red cards: None Game officials: John Smith

Oak Ridge Team Statistics (vs. Halls, 04/05/07, W 3-1)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#9 Mihalczo, Thomas 1 1 80 1 0 2 3 33.3 1 33.3 80.0 1.0 3.0 1.0
#3 Campbell, Matt 1 1 74 1 0 2 1 100.0 1 100.0 74.0 1.0 1.0 1.0
#13 Howell, Trevor 1 1 71 0 2 2 4 0.0 3 75.0 71.0 0.0 4.0 3.0
#7 Cacheiro-Hamdi, Tony 1 1 71 1 0 2 4 25.0 1 25.0 71.0 1.0 4.0 1.0
#21 Del-Castillo, Diego 1 1 70 0 2 2 8 0.0 2 25.0 70.0 0.0 8.0 2.0
#12 Renner, Greg 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#8 Grim, Taylor 1 1 80 0 0 0 1 0.0 1 100.0 80.0 0.0 1.0 1.0
#4 Therrien, Kenson 1 1 80 0 0 0 1 0.0 1 100.0 80.0 0.0 1.0 1.0
#0 Wilson, Ryan 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#17 Fisher, Tim 1 1 70 0 0 0 1 0.0 0 0.0 70.0 0.0 1.0 0.0
#5 Phillips, David 1 0 31 0 0 0 0 0.0 0 0.0 31.0 0.0 0.0 0.0
#20 Shambo, Derek 1 1 23 0 0 0 0 0.0 0 0.0 23.0 0.0 0.0 0.0
#31 Hight, Brad 1 0 20 0 0 0 0 0.0 0 0.0 20.0 0.0 0.0 0.0
#10 West, Aaron 1 0 17 0 0 0 0 0.0 0 0.0 17.0 0.0 0.0 0.0
#11 Singleton, Michael 1 0 13 0 0 0 0 0.0 0 0.0 13.0 0.0 0.0 0.0
#1 Daniels-Mulholland, Joe 1 0 11 0 0 0 0 0.0 0 0.0 11.0 0.0 0.0 0.0
#16 Roorda, Alex 1 0 6 0 0 0 1 0.0 1 100.0 6.0 0.0 1.0 1.0
#14 Thomas, Bradley 1 0 4 0 0 0 0 0.0 0 0.0 4.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 1 1 80 3 4 10 24 12.5 11 45.8 80.0 3.0 24.0 11.0
Opponents 1 1 80 1 0 2 11 9.1 10 90.9 80.0 1.0 11.0 10.0

 
Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#9 Mihalczo, Thomas 0 0 0.0 0 0 0 1 0 0 0 0
#3 Campbell, Matt 0 0 0.0 0 0 0 0 2 0 0 0
#13 Howell, Trevor 0 0 0.0 0 0 2 0 1 0 0 0
#7 Cacheiro-Hamdi, Tony 0 0 0.0 1 0 0 0 0 0 0 0
#21 Del-Castillo, Diego 0 0 0.0 0 0 0 1 0 0 0 0
#12 Renner, Greg 0 0 0.0 0 0 0 1 0 0 0 0
#8 Grim, Taylor 0 0 0.0 0 0 0 0 0 0 0 0
#4 Therrien, Kenson 0 0 0.0 0 0 0 2 0 0 0 0
#0 Wilson, Ryan 0 0 0.0 0 0 0 0 0 0 0 0
#17 Fisher, Tim 0 0 0.0 0 0 0 2 1 0 0 0
#5 Phillips, David 0 0 0.0 0 0 0 0 0 0 0 0
#20 Shambo, Derek 0 0 0.0 0 0 0 0 0 0 0 0
#31 Hight, Brad 0 0 0.0 0 0 0 1 0 0 0 0
#10 West, Aaron 0 0 0.0 0 0 0 1 0 0 0 0
#11 Singleton, Michael 0 0 0.0 0 0 0 0 0 0 0 0
#1 Daniels-Mulholland, Joe 0 0 0.0 0 0 0 1 0 0 0 0
#16 Roorda, Alex 0 0 0.0 0 0 0 0 0 0 0 0
#14 Thomas, Bradley 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 0 0 0.0 1 0 2 10 4 0 0 0
Opponents 0 0 0.0 0 0 1 10 1 0 1 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#0 Wilson, Ryan 1 1 80 1 6 85.7 7 1.00 0 1 0 0 8 0 0
Team       0 3 100.0 3 0.00 0 0 0 0 3 0 0
Team totals 1 1 80 1 9 90.0 10 1.00 0 1 0 0 11 0 0
Opponents 1 1 80 3 8 72.7 11 3.00 0 0 1 0 24 0 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Oak Ridge 2 1 0 0 3
Opponents 1 0 0 0 1

 
Shots on goal by half 1 2 OT1 OT2 Total
Oak Ridge 6 5 0 0 11
Opponents 4 6 0 0 10

 
Shots by half 1 2 OT1 OT2 Total
Oak Ridge 10 14 0 0 24
Opponents 5 6 0 0 11

 
Corner kicks by half 1 2 OT1 OT2 Total
Oak Ridge 1 1 0 0 2
Opponents 1 0 0 0 1

 
Fouls by half 1 2 OT1 OT2 Total
Oak Ridge 4 6 0 0 10
Opponents 7 3 0 0 10

 
Saves by half 1 2 OT1 OT2 Total
Oak Ridge 3 6 0 0 9
Opponents 4 4 0 0 8

 

 

 

Return to Home Page