SoccerCats vs DCA
Stats April 14, 2007
Saturday, April 14, 2007 (10:00 AM)
League game at DB Horse Creek
Oak Ridge Soccer Cats 5, DCA 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| DCA | 0 | 0 | 0 |
| Oak Ridge Soccer Cats | 2 | 3 | 5 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 1:31 | Oak | #9 Mihalczo, Thomas | #3 Campbell, Matt and #12 Renner, Greg |
| 1 | 20:29 | Oak | #7 Cacheiro-Hamdi, Tony | #4 Therrien, Kenson |
| 2 | 13:09 | Oak | #9 Mihalczo, Thomas | #13 Howell, Trevor |
| 2 | 19:34 | Oak | #13 Howell, Trevor | #3 Campbell, Matt |
| 2 | 27:56 | Oak | #15 Minturn, Blake |
Player statistics
| DCA | MIN | G | A | SH | SOG | Oak Ridge | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 | 80 | 0 | 0 | 0 | 0 | #9 Mihalczo, Thomas | 40 | 2 | 0 | 4 | 2 | |
| #5 | 80 | 0 | 0 | 2 | 1 | * #13 Howell, Trevor | 47 | 1 | 1 | 5 | 3 | |
| #10 | 80 | 0 | 0 | 0 | 0 | * #7 Cacheiro-Hamdi, Tony | 80 | 1 | 0 | 2 | 1 | |
| #22 | 80 | 0 | 0 | 0 | 0 | * #3 Campbell, Matt | 45 | 0 | 2 | 0 | 0 | |
| #26 | 80 | 0 | 0 | 1 | 0 | #15 Minturn, Blake | 42 | 1 | 0 | 4 | 2 | |
| #1 | 80 | 0 | 0 | 0 | 0 | * #4 Therrien, Kenson | 80 | 0 | 1 | 1 | 1 | |
| #9 | 74 | 0 | 0 | 3 | 2 | * #12 Renner, Greg | 80 | 0 | 1 | 0 | 0 | |
| #14 | 66 | 0 | 0 | 0 | 0 | * #8 Grim, Taylor | 80 | 0 | 0 | 3 | 1 | |
| #19 | 61 | 0 | 0 | 0 | 0 | * #0 Wilson, Ryan | 80 | 0 | 0 | 0 | 0 | |
| #11 | 57 | 0 | 0 | 2 | 1 | * #6 Hatfield, Stefan | 47 | 0 | 0 | 6 | 0 | |
| #7 | 53 | 0 | 0 | 0 | 0 | * #31 Hight, Brad | 45 | 0 | 0 | 0 | 0 | |
| #18 | 43 | 0 | 0 | 0 | 0 | * #10 West, Aaron | 36 | 0 | 0 | 2 | 0 | |
| #6 | 27 | 0 | 0 | 0 | 0 | * #17 Fisher, Tim | 36 | 0 | 0 | 0 | 0 | |
| #24 | 20 | 0 | 0 | 0 | 0 | #5 Phillips, David | 35 | 0 | 0 | 1 | 1 | |
| Team | 0 | 0 | 0 | 0 | #20 Shambo, Derek | 23 | 0 | 0 | 0 | 0 | ||
| Totals | 80 | 0 | 0 | 8 | 4 | #16 Roorda, Alex | 22 | 0 | 0 | 1 | 0 | |
| #14 Thomas, Bradley | 20 | 0 | 0 | 0 | 0 | |||||||
| #1 Daniels-Mulholland, Joe | 20 | 0 | 0 | 1 | 0 | |||||||
| #11 Singleton, Michael | 14 | 0 | 0 | 0 | 0 | |||||||
| #2 Banks, Dalton | 7 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 5 | 5 | 30 | 11 |
Goalkeeper statistics
| DCA | MIN | GA | SV | Pct | SOG | Oak Ridge | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 80 | 5 | 5 | 50.0 | 10 | * #0 Wilson, Ryan | 80 | 0 | 3 | 100.0 | 3 | |
| Totals | 80 | 5 | 6 | 54.5 | 11 | Totals | 80 | 0 | 4 | 100.0 | 4 |
Game start time: 10:00 AM; Game length: 1:30; Attendance: 100
Corner kicks: DCA 0, Oak Ridge Soccer Cats 9; Fouls: DCA 3, Oak Ridge Soccer
Cats 6; Offsides: DCA 0, Oak Ridge Soccer Cats 1
Yellow cards: None; Red cards: None
Saturday, April 14, 2007 (10:00 AM)
League game at DB Horse Creek
Oak Ridge Soccer Cats 5, DCA 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| DCA | 0 | 0 | 0 |
| Oak Ridge Soccer Cats | 2 | 3 | 5 |
Scoring summary: 1st Half: Oak -- #9 Mihalczo, Thomas (#3 Campbell, Matt and #12 Renner, Greg), 1:31; Oak -- #7 Cacheiro-Hamdi, Tony (#4 Therrien, Kenson), 20:29. 2nd Half: Oak -- #9 Mihalczo, Thomas (#13 Howell, Trevor), 13:09; Oak -- #13 Howell, Trevor (#3 Campbell, Matt), 19:34; Oak -- #15 Minturn, Blake (unassisted), 27:56.
Shots: DCA 8, Oak 30. Saves: #1 (DCA) 5; #0 Wilson, Ryan (Oak) 3. Corner kicks: DCA 0, Oak 9. Fouls: DCA 3, Oak 6. Offsides: DCA 0, Oak 1.
Game start time: 10:00 AM; Game length: 1:30; Attendance: 100
Yellow cards: None; Red cards: None