SoccerCats vs Central

Stats March 29, 2007

Thursday, March 29, 2007 (07:30 PM)
League game at ORHS

Oak Ridge Soccer Cats 4, Central Bobcats 0
Goals By Half 1 2 Final
Central Bobcats 0 0 0
Oak Ridge Soccer Cats 0 4 4

 

Scoring summary

Half Time Team Goal Scorer Assist
2 8:46 Oak #9 Mihalczo, Thomas #21 Del-Castillo, Diego
2 10:35 Oak #21 Del-Castillo, Diego #9 Mihalczo, Thomas and #8 Grim, Taylor
2 27:18 Oak #7 Cacheiro-Hamdi, Tony #21 Del-Castillo, Diego
2 32:17 Oak #13 Howell, Trevor #21 Del-Castillo, Diego

Player statistics

Central MIN G A SH SOG   Oak Ridge MIN G A SH SOG
#6 80 0 0 0 0   * #21 Del-Castillo, Diego 65 1 3 9 5
#7 80 0 0 0 0   * #9 Mihalczo, Thomas 62 1 1 4 4
#10 80 0 0 0 0   * #7 Cacheiro-Hamdi, Tony 68 1 0 1 1
#0 80 0 0 0 0   * #13 Howell, Trevor 64 1 0 4 3
#12 73 0 0 0 0   * #8 Grim, Taylor 80 0 1 2 1
#18 67 0 0 1 1   * #4 Therrien, Kenson 80 0 0 1 0
#17 64 0 0 0 0   * #12 Renner, Greg 80 0 0 1 0
#4 61 0 0 0 0   * #0 Wilson, Ryan 80 0 0 0 0
#28 58 0 0 0 0   * #6 Hatfield, Stefan 63 0 0 1 1
#22 53 0 0 0 0   * #17 Fisher, Tim 63 0 0 0 0
#27 48 0 0 1 1   * #3 Campbell, Matt 58 0 0 2 1
#24 35 0 0 0 0   #10 West, Aaron 24 0 0 1 1
#19 32 0 0 0 0   #20 Shambo, Derek 23 0 0 0 0
#11 27 0 0 0 0   #16 Roorda, Alex 19 0 0 0 0
#3 22 0 0 0 0   #1 Daniels-Mulholland, Joe 17 0 0 1 1
#21 20 0 0 0 0   #14 Thomas, Bradley 13 0 0 0 0
Team   0 0 0 0   #11 Singleton, Michael 13 0 0 0 0
Totals 80 0 0 2 2   #31 Hight, Brad 9 0 0 0 0
              Team   0 0 0 0
              Totals 80 4 5 27 18
 

Goalkeeper statistics

Central MIN GA SV Pct SOG   Oak Ridge MIN GA SV Pct SOG
#0 80 4 11 73.3 15   * #0 Wilson, Ryan 80 0 2 100.0 2
Totals 80 4 14 77.8 18   Totals 80 0 2 100.0 2
 

Game start time: 7:30 PM; Game length: 0:00; Attendance: 150
Corner kicks: Central Bobcats 0, Oak Ridge Soccer Cats 10; Fouls: Central Bobcats 8, Oak Ridge Soccer Cats 11; Offsides: Central Bobcats 1, Oak Ridge Soccer Cats 5
Yellow cards: #9 Mihalczo, Thomas, #19; Red cards: None

Thursday, March 29, 2007 (07:30 PM)
League game at ORHS

Oak Ridge Soccer Cats 4, Central Bobcats 0

Goals By Half 1 2 Final
Central Bobcats 0 0 0
Oak Ridge Soccer Cats 0 4 4

 

Scoring summary: 1st Half: None. 2nd Half: Oak -- #9 Mihalczo, Thomas (#21 Del-Castillo, Diego), 8:46; Oak -- #21 Del-Castillo, Diego (#9 Mihalczo, Thomas and #8 Grim, Taylor), 10:35; Oak -- #7 Cacheiro-Hamdi, Tony (#21 Del-Castillo, Diego), 27:18; Oak -- #13 Howell, Trevor (#21 Del-Castillo, Diego), 32:17.

Shots: Cen 2, Oak 27. Saves: #0 (Cen) 11; #0 Wilson, Ryan (Oak) 2. Corner kicks: Cen 0, Oak 10. Fouls: Cen 8, Oak 11. Offsides: Cen 1, Oak 5.

Game start time: 7:30 PM; Game length: 0:00; Attendance: 150
Yellow cards: #9 Mihalczo, Thomas, #19; Red cards: None

Oak Ridge Team Statistics (vs. Central, 03/29/07, W 4-0)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#21 Del-Castillo, Diego 1 1 65 1 3 5 9 11.1 5 55.6 65.0 1.0 9.0 5.0
#9 Mihalczo, Thomas 1 1 62 1 1 3 4 25.0 4 100.0 62.0 1.0 4.0 4.0
#7 Cacheiro-Hamdi, Tony 1 1 68 1 0 2 1 100.0 1 100.0 68.0 1.0 1.0 1.0
#13 Howell, Trevor 1 1 64 1 0 2 4 25.0 3 75.0 64.0 1.0 4.0 3.0
#8 Grim, Taylor 1 1 80 0 1 1 2 0.0 1 50.0 80.0 0.0 2.0 1.0
#4 Therrien, Kenson 1 1 80 0 0 0 1 0.0 0 0.0 80.0 0.0 1.0 0.0
#12 Renner, Greg 1 1 80 0 0 0 1 0.0 0 0.0 80.0 0.0 1.0 0.0
#0 Wilson, Ryan 1 1 80 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#6 Hatfield, Stefan 1 1 63 0 0 0 1 0.0 1 100.0 63.0 0.0 1.0 1.0
#17 Fisher, Tim 1 1 63 0 0 0 0 0.0 0 0.0 63.0 0.0 0.0 0.0
#3 Campbell, Matt 1 1 58 0 0 0 2 0.0 1 50.0 58.0 0.0 2.0 1.0
#10 West, Aaron 1 0 24 0 0 0 1 0.0 1 100.0 24.0 0.0 1.0 1.0
#20 Shambo, Derek 1 0 23 0 0 0 0 0.0 0 0.0 23.0 0.0 0.0 0.0
#16 Roorda, Alex 1 0 19 0 0 0 0 0.0 0 0.0 19.0 0.0 0.0 0.0
#1 Daniels-Mulholland, Joe 1 0 17 0 0 0 1 0.0 1 100.0 17.0 0.0 1.0 1.0
#14 Thomas, Bradley 1 0 13 0 0 0 0 0.0 0 0.0 13.0 0.0 0.0 0.0
#11 Singleton, Michael 1 0 13 0 0 0 0 0.0 0 0.0 13.0 0.0 0.0 0.0
#31 Hight, Brad 1 0 9 0 0 0 0 0.0 0 0.0 9.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 1 1 80 4 5 13 27 14.8 18 66.7 80.0 4.0 27.0 18.0
Opponents 1 1 80 0 0 0 2 0.0 2 100.0 80.0 0.0 2.0 2.0

 
Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#21 Del-Castillo, Diego 0 0 0.0 0 0 6 1 0 0 0 0
#9 Mihalczo, Thomas 0 0 0.0 1 0 2 1 0 0 1 0
#7 Cacheiro-Hamdi, Tony 0 0 0.0 0 0 1 1 0 0 0 0
#13 Howell, Trevor 0 0 0.0 0 0 0 0 1 0 0 0
#8 Grim, Taylor 0 0 0.0 0 0 0 0 0 0 0 0
#4 Therrien, Kenson 0 0 0.0 0 0 0 4 0 0 0 0
#12 Renner, Greg 0 0 0.0 0 0 0 0 0 0 0 0
#0 Wilson, Ryan 0 0 0.0 0 0 0 0 0 0 0 0
#6 Hatfield, Stefan 0 0 0.0 0 0 1 0 1 0 0 0
#17 Fisher, Tim 0 0 0.0 0 0 0 0 1 0 0 0
#3 Campbell, Matt 0 0 0.0 0 0 0 1 1 0 0 0
#10 West, Aaron 0 0 0.0 0 0 0 0 0 0 0 0
#20 Shambo, Derek 0 0 0.0 0 0 0 0 0 0 0 0
#16 Roorda, Alex 0 0 0.0 0 0 0 0 0 0 0 0
#1 Daniels-Mulholland, Joe 0 0 0.0 0 0 0 1 1 0 0 0
#14 Thomas, Bradley 0 0 0.0 0 0 0 1 0 0 0 0
#11 Singleton, Michael 0 0 0.0 0 0 0 0 0 0 0 0
#31 Hight, Brad 0 0 0.0 0 0 0 1 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 0 0 0.0 1 0 10 11 5 0 1 0
Opponents 0 0 0.0 0 0 0 8 1 2 1 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#0 Wilson, Ryan 1 1 80 0 2 100.0 2 0.00 1 1 0 0 2 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 1 1 80 0 2 100.0 2 0.00 1 1 0 0 2 0 0
Opponents 1 1 80 4 14 77.8 18 4.00 0 0 1 0 27 0 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Oak Ridge 0 4 0 0 4
Opponents 0 0 0 0 0

 
Shots on goal by half 1 2 OT1 OT2 Total
Oak Ridge 7 11 0 0 18
Opponents 1 1 0 0 2

 
Shots by half 1 2 OT1 OT2 Total
Oak Ridge 12 15 0 0 27
Opponents 1 1 0 0 2

 
Corner kicks by half 1 2 OT1 OT2 Total
Oak Ridge 5 5 0 0 10
Opponents 0 0 0 0 0

 
Fouls by half 1 2 OT1 OT2 Total
Oak Ridge 4 7 0 0 11
Opponents 4 4 0 0 8

 
Saves by half 1 2 OT1 OT2 Total
Oak Ridge 1 1 0 0 2
Opponents 7 7 0 0 14

 

 

OJ Sheppard, Head Coach

Chris Woods,  Asst Coach

 

Return to Home Page